# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Annual development program | 04-04-2022 | সকল ওয়ার্ড | lgsp | 9,27,500 | বাস্তবায়িত | ||
2 | টিআর -ি১২৪ | 31-05-2013 | 31-05-2014 | ৫ | tr | ১২০৯০ | বাস্তবায়নাধীন | |
3 | এলজিইডি | 30-09-2013 | 31-05-2014 | ৬,১,২,৩ | lged | ৮,০৬৯,০০০ | বাস্তবায়নাধীন | |
4 | কাবিখা | 28-02-2014 | 28-02-2015 | ১-৯ | kabita | ৩৫ .০০মেঃটঃ | প্রস্তাবিত | |
5 | কাবিটা | kabita | প্রস্তাবিত | |||||
6 | টিআর | tr | প্রস্তাবিত | |||||
7 | জিআর | gr | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS